Over 50's Cricket
The Over 50's entertain Green Lane Old Boys in the first match of this years Grey Fox Trophy.
The date for your diary is Sunday 16th Jun at the Memorial Ground..
Recent Results
- Sun 19th May
Mirfield 1st v RODLEY
Result: Rodley beat Mirfield by 98 runs
- Sun 19th May
Rodley A v Mirfield 2nd
Result: Rodley won by 1 wicket
- Sat 18th May
Mirfield 2nd v EAST LEEDS A
Result: East Leeds A won by 5 wickets
- Sat 18th May
Ossett A v Mirfield 1st
Result: Match Abandoned
Links
MCC Cricket Wear
Visit our chosen kit supplier to get your essential Mirfield CC Cricket wear. Select from Sport, Training and Leisure.-
Central Yorkshire Cricket League
Cup & League Fixtures, Results, Tables + News and Information from the Central Yorkshire Cricket League.
MY Sunday Cricket League
All the Clubs, News, Fixtures, Results and
more from the Mid-Yorkshire Sunday Cricket League.-
Facebook
You can also keep up-to-date with news, views, events and general witty banter at our new Facebook Page.
Site Links
External Links
Sponsorship
Forthcoming Events
Jonny Hodge Day
Date: Mon. 27th May, 2013Mirfield Round Table Beer Festival
Date: Sat. 1st Jun, 2013 - Sun. 2nd Jun 2013Over 50's Cricket
Date: Sun. 16th Jun, 2013Mirfield CC Golf Day
Date: Fri. 5th Jul, 2013Test Match Special
Date: Fri. 19th Jul, 2013| Date | Versus | Venue |
| Sat 20th Apr | WAKEFIELD ST M | Home |
| Sun 21st Apr | YORK ST JOHN UNI (Friendly) | Home |
| Sat 27th Apr | East Ardsley | Away |
| Sat 4th May | EAST LEEDS | Home |
| Sat 11th May | Buttershaw St Pauls | Away |
| Sat 18th May | Ossett A | Away |
| Sun 19th May | RODLEY | Home |
| Sat 25th May | HOPTON MILLS | Home |
| Sat 1st Jun | LIVERSEDGE | Home |
| Sun 2nd Jun | J Hampshire 2nd Rd | |
| Sat 8th Jun | Wakefield Thornes A | Away |
| Sat 15th Jun | Methley A | Away |
| Sun 16th Jun | Green Lane OB | Home |
| Sat 22nd Jun | SCHOLES | Home |
| Sat 29th Jun | Oulton | Away |
| Sun 30th Jun | J Hampshire 3rd Rd | |
| Sat 6th Jul | BUTTERSHAW SP | Home |
| Sat 13th Jul | Wakefield St M | Away |
| Sat 20th Jul | EAST ARDSLEY | Home |
| Sun 21st Jul | J Hampshire Semi | |
| Sat 27th Jul | East Leeds | Away |
| Sat 3rd Aug | OSSETT A | Home |
| Sat 10th Aug | Hopton Mills | Away |
| Sat 17th Aug | Liversedge | Away |
| Sun 18th Aug | J Hampshire Final | |
| Sat 24th Aug | Wakefield Thornes A | Home |
| Sat 31st Aug | METHLEY A | Home |
| Sat 7th Sep | Scholes | Away |
| Sat 14th Sep | OULTON | Home |
| Date | Versus | Venue |
| Sat 20th Apr | Gildersome A | Away |
| Sat 27th Apr | AZAAD A | Home |
| Sat 4th May | Westwood Park A | Away |
| Sat 11th May | ADWALTON A | Home |
| Sat 18th May | EAST LEEDS A | Home |
| Sun 19th May | Rodley A | Away |
| Sat 25th May | Hopton Mills A | Away |
| Sat 1st Jun | Liversedge A | Away |
| Sun 2nd Jun | Wheatley Cup 2nd Rd | |
| Sat 8th Jun | RODLEY A | Home |
| Sat 15th Jun | RODLEY A | Home |
| Sat 22nd Jun | Azaad A | Away |
| Sat 29th Jun | THORNHILL A | Home |
| Sun 30th Jun | Wheatley Cup 3rd Rd | |
| Sat 6th Jul | Adwalton A | Away |
| Sat 13th Jul | GILDERSOME A | Home |
| Sat 20th Jul | Azaad A | Away |
| Sat 27th Jul | WESTWOOD PARK A | Home |
| Sat 3rd Aug | East Leeds A | Away |
| Sat 10th Aug | HOPTON MILLS A | Home |
| Sun 11th Aug | Wheatley Cup Final | |
| Sat 17th Aug | LIVERSEDGE A | Home |
| Sat 24th Aug | Rodley A | Away |
| Sat 31st Aug | Hopton Mills A | Away |
| Sat 7th Sep | AZAAD A | Home |
| Sat 14th Sep | Thornhill A | Away |
| Date | Versus | Venue |
| Sun 28th Apr | WAKEFIELD THORNES | Home |
| Sun 12th May | ALTOFTS | Home |
| Sun 9th Jun | East Ardsley | Away |
| Sun 16th Jun | East Bierley | Away |
| Sun 23rd Jun | GILDERSOME | Home |
| Sun 14th Jul | Wakefield Thornes | Away |
| Sun 21st Jul | EAST ARDSLEY | Home |
| Sun 4th Aug | Altofts | Away |
| Sun 11th Aug | Gildersome | Away |
| Sun 18th Aug | EAST BIERLEY | Home |
Archives
Mirfield CC maintain records of all fixtures and results dating back to 1952!
To view club and individual records please visit the dedicated Archive Page.
Mirfield Town
Mirfield CC Juniors