7th June 2007 - 20-20 Cup 2nd Round

Azaad bt Mirfield by 5 wickets

Mirfield 95 - 7 (N. Saudager 25no;)
v Azaad 99 - 5 (F. Chishti 31, N. Hussain 24; B. Allen 4-12)

 

Mirfield A Innings Azaad A Bowling
No. Batsman How Out Bowler Runs No. Bowler Overs Mdns Runs Wkts Avge
1 P.Neal Bowled N.Hussain 7 1 N.Hussain 4 0 12 2 6.00
2 D.Bolt Bowled Z.Shah 4 2 Z.Shah 4 0 19 2 9.50
3 D.Stephenson Bowled N.Hussain 5 3 K.Aslam 4 0 24 0 -
4 M.Harrison Run Out 16 4 Z.Jawal 4 0 25 2 12.50
5 A.Kaye LBW Z.Shah 2 5 F.Chishti 4 1 12 0 -
6 D.Martin Bowled Z.Jawal 8
7 B.Allen Not Out 18
8 R.Haigh Bowled Z.Jawal 1
9 N.Saudagar Not Out 25
10 A.Zarif
11 T.Bignell
Extras 9 Extras 3
Total For  7  Wickets 95 Totals 20 1 95 6 15.83
Azaad A Innings Mirfield A Bowling
No. Batsman How Out Bowler Runs No. Bowler Overs Mdns Runs Wkts Avge
1 F.Chishti Ct. D.Bolt B.Allen 31 1 A.Zarif 2 0 13 0 -
2 N.Hussain Ct. D.Stephenson B.Allen 24 2 R.Haigh 4 0 22 0 -
3 S.Ibrahim Ct. T.Bignell B.Allen 13 3 N.Saudagar 4 0 20 0 -
4 M.Nasir Ct. N.Saudagar T.Bignell 14 4 M.Harrison 1 0 11 0 -
5 Z.Jawal LBW B.Allen 0 5 D.Bolt 2 0 11 0 -
6 Q.Ziyarab Not Out 5 6 B.Allen 4 1 12 4 3.00
7 K.Aslam Not Out 1 7 T.Bignell 1 0 6 1 6.00
8 Z.Shah
9
10
11
Extras 11 Extras 4
Total For  5  Wickets 99 Totals 18 1 99 5 19.80