
League Tables
Arrow Huddersfield Central League- Premier Section
| Position | Team | Played | Won 6 Pts | Won 5 Pts | Lost 1 Pts | Lost 0 Pts | Tie 3 Pts | Aban 2 Pts | Ded. | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cawthorne A | 17 | 5 | 9 | 1 | 1 | 0 | 1 | 0 | 78 |
| 2 | Hoylandswaine A | 17 | 6 | 7 | 0 | 1 | 0 | 3 | 0 | 77 |
| 3 | Azaad A | 17 | 8 | 2 | 0 | 5 | 0 | 2 | 0 | 62 |
| 4 | Thorn & West A | 17 | 6 | 2 | 2 | 3 | 0 | 4 | 0 | 56 |
| 5 | Thurstonland A | 17 | 5 | 1 | 6 | 1 | 0 | 4 | 0 | 49 |
| 6 | Cumberworth A | 17 | 6 | 1 | 1 | 6 | 0 | 3 | 0 | 48 |
| 7 | Mirfield | 17 | 5 | 2 | 4 | 5 | 0 | 1 | 0 | 46 |
| 8 | Green Moor A | 17 | 4 | 1 | 7 | 3 | 0 | 2 | 0 | 40 |
| 9 | Holmbridge A | 17 | 4 | 1 | 4 | 5 | 0 | 3 | 0 | 39 |
| 10 | Edgerton & Dalton A | 17 | 4 | 1 | 1 | 8 | 0 | 3 | 0 | 36 |
| 11 | Leymoor A | 17 | 2 | 3 | 2 | 7 | 0 | 3 | 0 | 35 |
| 12 | Old Almondburians A | 17 | 0 | 1 | 3 | 10 | 0 | 3 | 0 | 14 |
Click Here for Arrow Huddersfield Central Cricket League - Section C