League Tables

Arrow Huddersfield Central League- Premier Section

Updated: Tue 15th Sep 2009

Position Team Played Won 6 Pts Won 5 Pts Lost 1 Pts Lost 0 Pts Tie 3 Pts Aban 2 Pts Ded. Total
1 Cawthorne 21 11 8 0 0 0 2 0 110
2 Green Moor 21 11 4 4 0 0 2 0 94
3 Cumberworth United 21 9 4 2 4 0 2 0 80
4 Thurstonland 21 8 5 2 4 0 2 0 79
5 Thornhill & Westborough 21 7 2 6 4 0 2 0 62
6 Penistone 21 5 5 3 6 0 2 0 62
7 Azaad 21 6 3 2 7 0 3 0 59
8 Edgerton & Dalton 21 6 2 3 8 0 2 0 53
9 Holmbridge 21 5 2 6 6 0 2 0 50
10 Flockton 21 5 1 2 11 0 2 0 41
11 MIRFIELD 21 3 1 6 10 0 1 0 31
12 Leymoor 21 1 0 1 17 0 2 0 11


Click Here for Arrow Huddersfield Central Cricket League - Section B