
League Tables
Arrow Huddersfield Central League - Section B
| Position | Team | Played | Won 6 Pts | Won 5 Pts | Lost 1 Pts | Lost 0 Pts | Tie 3 Pts | Aban 2 Pts | Ded. | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Upperthong 'A' | 22 | 10 | 5 | 2 | 2 | 0 | 2 | 93 | |
| 2 | Silkstone 'A' | 22 | 11 | 5 | 0 | 5 | 0 | 1 | 93 | |
| 4 | Bradley & Colne 'A' | 22 | 12 | 2 | 0 | 6 | 0 | 2 | 86 | |
| 3 | Crigglestone 'A' | 22 | 10 | 4 | 1 | 6 | 0 | 1 | 83 | |
| 7 | Birkby Rose Hill 'B' | 22 | 10 | 1 | 1 | 7 | 0 | 3 | 72 | |
| 5 | Denby Dale 'A' | 22 | 9 | 2 | 1 | 7 | 0 | 3 | 71 | |
| 6 | Crossbank Methodists 'A' | 22 | 8 | 1 | 1 | 9 | 0 | 3 | 60 | |
| 10 | Almondbury Weslyans 'B' | 22 | 6 | 1 | 9 | 3 | 0 | 3 | 56 | |
| 8 | Upper Hopton 'A' | 22 | 5 | 3 | 2 | 10 | 0 | 2 | 51 | |
| 9 | Cawthorne 'B' | 22 | 5 | 1 | 4 | 10 | 0 | 2 | 43 | |
| 11 | Birchencliffe 'A' | 22 | 4 | 2 | 3 | 10 | 0 | 3 | 43 | |
| 12 | MIRFIELD HARRY LIME | 22 | 0 | 1 | 4 | 15 | 0 | 2 | 13 |
Click Here for Arrow Huddersfield Central Cricket League - Premier Section